Key Administrative and Clinical Leaders

Jayadeva Chowdappa, MD
Key Clinical Leader, Medical Director & CEO
Assurity DCE & Next Healthcare Solutions

David O’Neill
CFO
Assurity DCE & Chapters Health System

Angelica Wang
Acting President
Assurity DCE

Philmer Lewis, MBA
Operations Director
Assurity DCE & Next Healthcare Solutions
Governing Board
Andrew Molosky
CEO of Chapters Health System
Dave O'Neil
CFO of CareNU, an entity of Chapters Health System
Chief Financial Officer at Chapters Health System
Jay Chowdappa, MD
CEO & Medical Director of Assurity DCE
Founder & CEO at IncentiveCare LLC
Vincent DiLella, DO
Medical Director, VJ
Dilella DO, PA
Pier D. Frank, MD
Medical Director, Pier D. Frank MD LLC
Jack Plimmer
Medicare Beneficiary
Margaret Lynn Duggar
Consumer Advocate
Participant Providers
Entity Legal Business Name | Group NPI | First Name | Last Name | Individual NPI |
---|---|---|---|---|
Berland Medical Group LLC | 1376052019 | Gregory | Berland | 1265427405 |
Cari | Caraway | 1184793192 | ||
Integrity NP LLC | 1730636820 | Jeanna | Hepler | 1215048483 |
Jennifer | Graybill, DO | 1497016406 | ||
Rhonda | Jackson | 1861738817 | ||
Yves | Jean-Baptiste, MD | 1871542043 | ||
Alicia | Ketchum | 1588080501 | ||
Kita | Kristi | 1770039372 | ||
Yizhe (Edi) | Li | 1467198804 | ||
Jessica | Perez | 1821741836 | ||
Michael | Piety | 1811241607 | ||
Angela | Sommers Cormier | 1598067654 | ||
Shirley | Tabor | 1780922500 | ||
Pier D. Frank MD, LLC | 1538135132 | Pier | Frank | 1538135132 |
Ruth | Lambe | 1801471602 | ||
V.J. Dilella DO LLC | 1265420541 | Vincent | Dilella | 1760471502 |
Andrew | Gross | 1396723003 | ||
Christopher | Kelly | 1306834783 | ||
Lisa | Kendall | 1720077134 | ||
Heide M. | Kipp | 1467153882 | ||
William | Krocta | 1114963444 | ||
Larry | Levine | 1811991540 | ||
Shawn | Reed | 1205824588 | ||
Susan | Rivera | 1114918786 | ||
Rares | Cocioba | 1770887978 | ||
Stania | DeJesus | 1205097516 | ||
ACT Health Solutions | 1801369418 | Ada C. | Tapper | 1669425229 |
Home Docs FLA | 1518347038 | John | Croker | 1518927763 |
Paul | Bond Aprn | 1497108716 | ||
Jonathan | Rabusa | 1073130332 | ||
Mary | Riggins Arnp | 1821584483 | ||
Shantoria | Cooks | 1881370864 | ||
Mekeshia | Sanchez | 1548000789 | ||
Micheala | Slover | 1184495939 | ||
Dimitriy | Shishkin | 1891230371 | ||
Care Advantage | 1902297310 | Jennifer | Santiago | 1659622744 |
Brenda | Britten | 1174954838 | ||
Kirsten | Murphy | 1649445578 | ||
Meghan | Viegas | 1932256047 | ||
Sara | Allen | 1427701788 | ||
Grant Medical Service, Inc. | 1952618415 | Yvonne | Grant | 1740277912 |
Phoenix Medical Centers | 1598226797 | Jose | Alvarez-Bernal | 1548313950 |
Ismara | Hernandez Carrazana | 1487264917 | ||
Esther | Echevarria Crespo | 1225134745 | ||
Guillermo Buenaventura | Gonzalez Lemes | 1851879175 | ||
TLC MEDICAL LLC | 1750535811 | Charles | Talakkottur | 1598949034 |
Laura | Talakkottur | 1275787681 | ||
Stephanie | Turner | 1801524384 | ||
GLOMAR Medical | 1053913095 | Frey | Neil | 1265093074 |
Merrill | Jacquelyn | 1760996086 | ||
Zaidi | Syed Farhan | 1215940564 | ||
Anthony | Meloy | 1003227166 | ||
Jody | Johnson | 1962035667 | ||
Marie | Petiote | 1245930981 | ||
Andrea | Sabdull | 1790409829 | ||
AYREY | JENNIFER | 1821521261 | ||
SIMONE | KING PAUL ARNP-BC | 1972054864 | ||
AMANDA M | EMERSON DNP | 1336753094 | ||
Vitae Health | 1013562024 | Anisley | Longa | 1134896376 |
James | Tiffany | 1588089098 | ||
Kristal | Green | 1184168874 | ||
Mikala | Harper | 1720528144 | ||
Genna | Hergerton | 1760094957 | ||
Florence | Jacquet-Cribe | 1760803829 | ||
Terra | Kater | 1144778929 | ||
Felisha | King | 1316530637 | ||
Yakesha | Lueallen | 1306317110 | ||
Shayne | Lynne Malik | 1073061214 | ||
Roshann | Palmer | 1457741498 | ||
Nylin | Prudent | 1710699319 | ||
Judith | Sainvil | 1144991613 | ||
Barbara | Simeon | 1013491711 | ||
Norma | Thermidor | 1710622287 | ||
Rena | Williams | 1821646431 | ||
Tracy | Zielinski | 1003823428 | ||
DA'TWAN | MATHIS | 1346973187 | ||
NAKESHA | MILLER | 1497152540 | ||
ELIAS KANAAN MD PA | 1538177928 | Elias | Kanaan | 1265409486 |
Mouna | Bacha | 1568439941 | ||
Nicole | Garland | 1982072336 | ||
Crystal | Gertz | 1477240596 | ||
Safira | Barmanwalla | 1952034472 | ||
Bridgecare Provider Group | 1164148672 | ARMEE GRACE | CAMPOS | 1487150314 |
BERNARD | PERUTTI | 1073273769 | ||
ELIZABETH | MATHEWS | 1528443447 | ||
MYIELLA | ADELANTAR | 1841906294 | ||
THOMAS | BERGES | 1396959847 | ||
Kiefer | Karen | 1194297978 | ||
Williams | Jennifer | 1295371813 | ||
Doyle | William | 1295416162 | ||
Darshika | Desai | 1841883758 | ||
Rana | Dimpal | 1609466432 | ||
Vijay Saaraswat Medical LLC | 1124368469 | Vijay | Saaraswat | 1003800095 |
Babita | Saaraswat | 1891184784 | ||
Hyppolite | David | 1508856394 | ||
DINA | MOSAAD | 1811478480 | ||
Zubieto | Epifania | 1699950915 | ||
Daradar | Glynda | 1366913626) | ||
Pasquarella | Loretta | 1992008296) | ||
Catong | Suzette | 1013343201) | ||
Nature Coast Geriatric Services LLC | 1417340654 | HASIBUL | KHAN | 1831251446 |
Fouad Albana | FOUAD | ALBANA | 1750326211 |
Get in Touch
3535 Little Road
Trinity, FL 34655
Primary Contact Information:
jchowdappa@nhs-aco.com
Office: 727-474-9030 | Fax: 727-474-9021