Participant Providers
Entity Legal Business Name | Group NPI | First Name | Last Name | Individual NPI | TERM DATE/ ADD DATE | |
---|---|---|---|---|---|---|
Berland Medical Group LLC | 1376052019 | Gregory | Berland | 1265427405 | 1 | |
Cari | Caraway | 1184793192 | 2 | |||
IntegrityNP LLC | 1730636820 | Julie | Riekki | Practice Owner | ||
Jessica | Perez | 1821741836 | 3 | |||
Jennifer | Graybill | 1497016406 | 4 | |||
Rhonda | Jackson | 1861738817 | 5 | |||
Angela | Sommers Cormier | 1598067654 | 6 | |||
Lisa | Haynes | 1992050983 | 7 | |||
Yves | Jean-Baptiste, MD | 1871542043 | 8 | |||
Yizhe (Edi) | Li | 1467198804 | 9 | |||
Shirley | Tabor | 1780922500 | 10 | |||
Alicia | Ketchum | 1588080501 | 11 | |||
Michael | Piety | 1811241607 | 12 | |||
Kristi | Kita | 1770039372 | Effective 11/1/2023 | |||
Pier D. Frank MD, LLC | 1538135132 | Pier | Frank | 1538135132 | 13 | |
Ruth | Lambe | 1801471602 | 14 | |||
Benoit Orpha | Choiniere | 1356347256 | Effective 10/1/2023 | 15 | ||
David | Frank | Practice Manager | ||||
V.J. Dilella DO LLC | 1265420541 | Vincent | Dilella | 1760471502 | 16 | |
MARLENA | DIETRICH | 1881065746 | 17 | |||
ANDREW | GROSS | 1396723003 | 18 | |||
CHRISTOPHER | KELLY | 1306834783 | 19 | |||
LARRY | LEVINE | 1811991540 | 20 | |||
LISA | KENDALL | 1720077134 | 21 | |||
WILLIAM | KROCTA | 1114963444 | 22 | |||
SHAWN | REED | 1205824588 | 23 | |||
SUSAN | RIVERA | 1114918786 | 24 | |||
Heide M. | Kipp | 1467153882 | 25 | |||
ACT Health Solutions | 1801369418 | Ada C. | Tapper | 1669425229 | 26 | |
Home Docs FLA | 1518347038 | John | Croker | 1518927763 | 27 | |
BESSIE | KUEFFLER APRN FNP BC | 1568911667 | 28 | |||
MARY | RIGGINS ARNP | 1821584483 | 29 | |||
PAUL | BOND APRN | 1497108716 | 30 | |||
RAYMOND | DE CASTRO MD | 1104015932 | 31 | |||
Jonathan | Rabusa | 1073130332 | 32 | |||
Alicia | Hulzsizer | 128538035 | 33 | |||
Ronald | Klug | 1679026017 | 34 | |||
Charles | Cantrell | 1801317212 | Termed :August 2023 | 35 | ||
Care Advantage | 1902297310 | Jennifer | Santiago | 1659622744 | 37 | |
Brenda | Britten | 1174954838 | 38 | |||
Kirsten | Murphy | 1649445578 | 39 | |||
Meghan | Viegas | 1932256047 | 40 | |||
Grant Medical Service, Inc. | 1952618415 | Yvonne | Grant | 1740277912 | 42 | |
Get in Touch
3535 Little Road
Trinity, FL 34655
Primary Contact Information:
jchowdappa@nhs-aco.com
Office: 727-474-9030 | Fax: 727-474-9021